| from | to | 7 nights | Fri-Mon* | Mon-Fri† | notes |
| 13th Jan '12 | 10th Feb '12 | £1995.00 | £995.00 | £696.50 | Winter |
| 10th Feb '12 | 17th Feb '12 | £3795.00 | - | - | Half term |
| 17th Feb '12 | 30th Mar '12 | £1995.00 | £995.00 | £696.50 | Winter |
| 30th Mar '12 | 6th Apr '12 | £3895.00 | - | - | Easter Holidays |
| 6th Apr '12 | 13th Apr '12 | £4495.00 | - | - | Easter Week |
| 13th Apr '12 | 1st Jun '12 | £2295.00 | £1295.00 | £906.50 | Spring |
| 1st Jun '12 | 8th Jun '12 | £3895.00 | - | - | Half term |
| 8th Jun '12 | 15th Jun '12 | £2295.00 | £1295.00 | £906.50 | Spring |
| 15th Jun '12 | 6th Jul '12 | £2495.00 | £1395.00 | £976.50 | Summer |
| 6th Jul '12 | 20th Jul '12 | £2895.00 | £1695.00 | £1,186.50 | Summer |
| 20th Jul '12 | 31st Aug '12 | £4195.00 | - | - | Summer Holidays |
| 31st Aug '12 | 7th Sep '12 | £3295.00 | £1895.00 | £1,326.50 | Summer |
| 7th Sep '12 | 21st Sep '12 | £2895.00 | £1695.00 | £1,186.50 | Summer |
| 21st Sep '12 | 26th Oct '12 | £2495.00 | £1395.00 | £976.50 | Autumn |
| 26th Oct '12 | 2nd Nov '12 | £3995.00 | - | - | Half Term |
| 2nd Nov '12 | 21st Dec '12 | £2495.00 | £1395.00 | £976.50 | Autumn |
| 21st Dec '12 | 28th Dec '12 | £5225.00 | - | - | Christmas |
| 28th Dec '12 | 4th Jan '13 | £4695.00 | - | - | New Year |
* 3 nights, Friday to Monday morning
† 4 nights, Monday to Friday morning